Please find our high quality treatment costs below. Our aim is to offer you the best possible price, for your preferred choice of dental treatment.
Treatment | Price(£) from |
---|---|
Routine Examination | 78.00 |
Childrens Examination | 60.00 |
Panoral X-Ray | 65.50 |
Small Radiographs | 17.50 each |
Registered Patient Emergency Appointment | 93.50 |
Non Registered Patient Emergency Appointment (Deposit Required) | 125.00 |
New Patient Exam (Deposit Required and possible additional cost for x-rays) | 78.00 |
Treatment | Price(£) from |
---|---|
30 minutes | 128.00 |
40 Minutes | 147.00 |
Non Registered Patient Hygiene Appointment(Deposit Required) | 128.00 |
Under 18 Hygiene Appointment | 78.50 |
Airflow (Stain Removal) | 33.00 on top of hygiene appointment |
Root Planing 60 Minutes | 530.00 |
Treatment | Price(£) from |
---|---|
Fissure Sealants | 61.00 per tooth |
Upper/Lower Partial Denture | 1253.00 |
Full Upper & Lower Dentures | 2016.00 |
Composite Bonding | 257.00 |
Tooth Coloured Fillings | 192.00 |
Amalgam Filling | 130.00 |
Veneers | 983.00 |
Emax Crown | 625.00 |
Zirconia Crown | 1015.00 |
Full Gold Crown | 1146.00 |
Crown Recement | 103.00 |
Tooth Whitening with Pola Night | 408.00 |
Enlighten Whitening | 790.00 |
Treatment | Price(£) from |
---|---|
Routine Extraction | 177.00 |
Wisdom Tooth Extraction | 350.00 |
Surgical Extraction | 350.00 |
Treatment | Price(£) from |
---|---|
Study Models | 109.00 |
Prescription | 16.50 |
Sedation Consultation | 78.00 |
Sedation (IV) | 400.00 per hour |
Treatment | Price(£) from |
---|---|
Children 6-12 years | 10.00 per month |
Adults | 43 or 64 per month |
*Please speak to our reception team if you would be interested in booking a free consultation with Fergus, thank you.
Treatment | Price(£) from |
---|---|
Invisalign – Clear Invisible Braces | 3,500.00 (depending on case severity) |
Treatment | Price(£) from |
---|---|
Periodontics | 212.50 |
Implants | 173.00 |
Prosthodontics (Crowns, Bridges and Dentures, Tooth Wear, Aesthetic/Cosmetic Dentistry and Teeth Whitening) | 213.50 |
Endodontics | 126.00 - 157.00 |
*Please note it is our practice policy to take 100% of the consultation fee at the time of the booking
Treatment | Price(£) from |
---|---|
Single Canal Teeth | 777.00 |
Core Build Up | 110.00 - 150.00 |
Pre-Molars | 880.00 |
Molars | 983.00 |
Surgery/Apicoectomy | 903.50 |
*Re-Root Canal treatment incurs an additional fee of £100.00
Treatment | Price(£) from |
---|---|
Non-Surgical Treatment | 265.00 |
Surgical Treatment | 640.00 |
Reassesment | 113.50 |
Hygiene Appointment with Periodontist | 150.00 |
Crown Lenghtening | 374.50 |
*Includes surgical treatment including periodontal regenerative therapies, crown lengthening, soft tissue grafts, treatment of peri-implantitis.
Treatment | Price(£) from |
---|---|
Implants | 3149.00 |
Sinus Lift | 580.00 |
Bone Graft | 1180.00 |
Annual Implant Review | 68.50 |
Full Implant-Retained Bridge | 18,000.00 |
Full Lower Arch Implant Supported Denture | 8,500.00 |
Full Upper Arch Implant Supported Denture | 12,000.00 |